Brawler Street 650 CFM Vac Sec Street (Please don t miss the attributes on tab 3)
Documents
Attributes
Circuit: | 2 |
Finish: | Shiny |
Primary Pump Nozzle Size: | 31 |
Secondary Type: | Vacuum |
Type: | Automotive |
Booster Type: | Down Leg |
Choke: | Electric |
Flange: | Square Bore |
Fuel Inlet: | Dual |
Fuel System Type: | Carbureted |
Material: | ALUMINUM |
Supercharged Application: | NO |
WARNING CA Proposition 65: | YES |
WARNING CA Proposition 65 Message: | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Billet Color: | Black |
CFM: | 650 |
Fuel Type: | Gasoline |
Primary Power Valve: | 6.5 |
Usage: | Street/Strip |
Barrel: | Four |
Emission: | Without EGR |
Idle Air Bleed Size: | 70;70 |
Primary Main Jet: | 70 |
Secondary Main Jet: | 78 |
Throttle Bore: | 1.6875 in. |
Package Information
Orderable Status:YesQuantity:1Package UOM:Smallest Pack (Consumer Level)Package Level GTIN:00090127003572Weight Variance:0.000000000Stacking Factor:0Inner Quantity:0
Extended Information
Country of Origin (Primary):USEmission Code:Off RoadHarmonized Tariff Code (HTS):8409915085Harmonized Tariff Code (Schedule B):8409915085Life Cycle Status Code:Available to OrderLife Cycle Status Description:Available to OrderNAFTA Preference Criterion Code:Criteria BNational Popularity Code:Next 20% of Product Group Sales Value National Popularity Description:Next 20% of Product Group Sales Value