Carburetor
Documents
Attributes
Finish: | Black |
High Speed Air Bleed: | 31 |
Marine Engine Size: | Universal |
Primary Power Valve: | 45 |
Primary Pump Nozzle Size: | 31 |
Secondary Type: | None |
Usage: | Marine |
WARNING CA Proposition 65: | YES |
Circuit: | 2 |
Emission: | Without EGR |
Throttle Bore: | 1.6875 in. |
Barrel: | Two |
CFM: | 500 |
Choke: | Electric |
Material: | ALUMINUM |
Supercharged Application: | NO |
WARNING CA Proposition 65 Message: | WARNING: Cancer and Reproductive Harm - www.P65Warning.ca.gov |
Billet Color: | Diecast-No Billet |
Booster Type: | Down Leg |
Carburetor Type: | Marine |
Flange: | OEM |
Fuel System Type: | Carbureted |
Fuel Type: | Gasoline |
Idle Air Bleed Size: | 67 |
Primary Main Jet: | 78 |
Secondary Main Jet: | N/A |
Type: | Marine |
Package Information
Package Length:11.5 INPackage Width:13.5 INPackage Height:7.5 INWeight:9.5 LBOrderable Status:YesQuantity:1Package UOM:Smallest Pack (Consumer Level)
Extended Information
Country of Origin (Primary):USEmission Code:Off RoadHarmonized Tariff Code (HTS):8409915085Harmonized Tariff Code (Schedule B):8409915085Life Cycle Status Code:Available to OrderLife Cycle Status Description:Available to OrderNAFTA Preference Criterion Code:Criteria BNational Popularity Code:Last 5% of Product Group Sales Value National Popularity Description:Last 5% of Product Group Sales Value